Over 15 years of expertise|200 million pressed metal parts monthly|ISO-certified
A Decade of Experience in Hardware and Metal Industry
Dongguan Kinggold Industry(KGI) has over 15 years of experience in high-quality precision metal stamping, die casting, aluminum extrusion, and assembling sheet metal parts. Over 90% of our output goes to the US, Europe, the Middle East, and Asia, which means we are familiar with the intricacies and regulations of exporting to these regions.
Monthly Turnout Reaching 200 Million Pieces
We can produce up to 200 million pressed metal parts, metal stamped parts and associated mold tools per month. This ensures that we can complete orders timely. Our creative and experienced R&D staff can help you customize products to meet your market demand and budget. We can turn your designs, drawings, ideas, or materials into a real product in seven days. Your every order will be processed by our well-trained and skilled staff.
An ISO 9001:2015-certified Company
Our 6,000-square-meter factory uses advanced equipment, such as stamping machines like 10 to 110T pressing machines, as well as electronic assembly lines and inspection instruments. These resources enable us to achieve a product precision of +/-0.01mm. All our operations are ISO 9001:2015-certified. We do care about the product quality and our QC personnel conduct strict inspections to ensure our products meet AQL standards and your requirements.
Cooperate with Us Now
We look forward to working with you. Call us today.
The supplier information below has been obtained from relevant government agencies in the supplier's country and is subject to change without prior notice. Business Registration Profile verification procedures were conducted by SGS, a third-party credit agency
Read DisclaimerThis supplier has been inspected onsite by TÜV SÜD , a third-party verification firm. The Supplier Capability Assessments provide a supplier overview as well as detailed information on export markets, key customers, and company photos.
Read Disclaimer| Market | Main Products | Revenue(USD) | Total Revenue(%) |
|---|---|---|---|
| North America | Metal stamping parts, die casting parts, aluminum extrusion parts and its assembly parts. | 6 million | 60% |
| South America | Metal stamping parts, die casting parts, aluminum extrusion parts and its assembly parts. | 0.2million | 2% |
| Central America | Metal stamping parts, die casting parts, aluminum extrusion parts and its assembly parts. | 0.1 million | 1% |
| Europe | Metal stamping parts, die casting parts, aluminum extrusion parts and its assembly parts. | 3 million | 30% |
| Africa | Metal stamping parts, die casting parts, aluminum extrusion parts and its assembly parts. | 0.1 million | 1% |
| Southeast Asia | Metal stamping parts, die casting parts, aluminum extrusion parts and its assembly parts. | 0.1 million | 1% |
| South Asia | Metal stamping parts, die casting parts, aluminum extrusion parts and its assembly parts. | 0.1 million | 1% |
| Oceania | Metal stamping parts, die casting parts, aluminum extrusion parts and its assembly parts. | 0.2 million | 2% |
| Domestic Market | Metal stamping parts, die casting parts, aluminum extrusion parts and its assembly parts. | 0.1 million | 1% |
| Others | Metal stamping parts, die casting parts, aluminum extrusion parts and its assembly parts. | 0.1 million | 1% |
| Name of Machinery | Type/Model | Secification | Quantity | Year Made | Service date | Condition |
|---|---|---|---|---|---|---|
| Punching machine | J23-16B | NA | 1 | NA | NA | Good |
| Punching machine | J23-15T | NA | 1 | NA | NA | Good |
| Punching machine | J23-30T | NA | 1 | NA | NA | Good |
| Punching machine | 110T | NA | 2 | NA | NA | Good |
| Punching machine | AIDA | NA | 1 | NA | NA | Good |
| Punching machine | NCP-60T | NA | 1 | NA | NA | Good |
| Punching machine | CSP-60 | NA | 1 | NA | NA | Good |
| Punching machine | 60T | NA | 1 | NA | NA | Good |
| Punching machine | JB23-63 | NA | 1 | NA | NA | Good |
| Punching machine | J23-60T | NA | 1 | NA | NA | Good |
| Punching machine | SCN1-35 | NA | 1 | NA | NA | Good |
| Punching machine | XZ-45 | NA | 1 | NA | NA | Good |
| Punching machine | XZ-25 | NA | 2 | NA | NA | Good |
| Image measurement instrument | EUM2010A | NA | 1 | NA | NA | Good |
| Image measurement instrument | HUM-2010 | NA | 1 | NA | NA | Good |
| Hardness measuring instrument | 13000119 | NA | 1 | NA | NA | Good |
| Film thickness gauge | XRF-2000H | NA | 1 | NA | NA | Good |
| Salt spray tester | KF-021 | NA | 1 | NA | NA | Good |
| Stream Aging Tester | KF-022 | NA | 1 | NA | NA | Good |
| Bending machine | KGI-001 | NA | 1 | NA | NA | Good |
| Steel plate shearer | KGI-002 | NA | 1 | NA | NA | Good |
| High speed servo roller feeder | KGI-003 | NA | 1 | NA | NA | Good |
| Bump-cutter machine | KGI-004 | NA | 1 | NA | NA | Good |
| Automatic discharge straightening machine | KGI-005 | NA | 1 | NA | NA | Good |
| Auto Packaging Machine | KGI-006 | NA | 1 | NA | NA | Good |
| Arm of angle sealing machine | KGI-007 | NA | 1 | NA | NA | Good |
| Prestretching winding machine | KGI-008 | NA | 1 | NA | NA | Good |
| Automatic?folding?cover?and?sealing machine | KGI-009 | NA | 1 | NA | NA | Good |
| Constant temperature tunnel furnace | KGI-010 | NA | 1 | NA | NA | Good |
| Grinding machine | NA | NA | 4 | NA | NA | Good |
| Milling machine | NA | NA | 3 | NA | NA | Good |
2022/07/22
-
No Expiry Date
production and sales of hardwares spare parts for electronic and electrical products.2021/08/03
-
No Expiry Date
Electronic and electrical products with hardware parts and accessories production and sales